ROUND ROBIN + FINALS
Standings:
Rank | Team Name | Wins | Losses | Runs For | Runs Against |
---|---|---|---|---|---|
1 | MINORS 1 | 3 | 0 | 34 | 20 |
2 | MINORS 4 | 2 | 1 | 30 | 22 |
3 | MINORS 3 | 1 | 2 | 13 | 20 |
4 | MINORS 2 | 0 | 3 | 14 | 29 |
MINORS
Friday May 24th 6 PM Minors 3 (9) @ Minors 2 (1)
Tuesday May 28th 6pm Minors 1 (9) @ Minors 3 (2)
Wednesday May 29th 6pm Minors 2 (7) @ Minors 4 (8)
Thursday June 6th 6pm Minors 4 (12) @ Minors 1 (13)
Tuesday June 11th 6pm Minors 4 (10) @ Minors 3 (2)
Thursday June 13th 6pm Minors 1 (12) @ Minors 2 (6)
Saturday June 15th 3pm Minors 4 @ Minors 1 (Championship Game)
Tie-Break Rules
1st Tie-Break: Head-to-head record
2nd Tie-Break: Runs allowed (reward defence)
3rd Tie-Break: Run differential
Standard House Rules
3 run limit (Minors) / 4 run limit (Majors)
Umpire to call open inning around 1 hour 45minutes into game for Minors (Majors has no time limit)
Pitching Limits
Standard Little League International Rest Day Rules
League Age 6-8: 50 pitches/game
League Age 9-10: 75 pitches/game
League Age 11-12: 85 pitches/game
(can finish batter)