Congratulations to our 2026 NLL Minors House Champions:
MINORS 2 (Shamrock Sluggers)
Championship
| Game | Date & Time | Matchup | Result |
|---|---|---|---|
| Championship | Fri June 19 6:00 PM | Minors 2 vs Minors 5 | 9 – 6 |
| Bronze | Sat June 20 12:00 PM | Minors 1 vs Minors 3 | / |
| Finale | Sat June 20 6:00 PM | Minors 4 vs Minors 5 | / |
Standings
| Rank | Team | GP | Wins | Losses | RF | RA | RD |
|---|---|---|---|---|---|---|---|
| 1 | Minors 2 | 4 | 3 | 1 | 36 | 33 | 3 |
| 2 | Minors 5 | 4 | 3 | 1 | 33 | 26 | 7 |
| 3 | Minors 3 | 4 | 2 | 2 | 27 | 29 | -2 |
| 4 | Minors 1 | 4 | 2 | 2 | 29 | 27 | 2 |
| 5 | Minors 4 | 4 | 0 | 4 | 33 | 43 | -10 |
UPDATED: JUN 17 6:00AM —— GP = Games Played; RF= Runs For; RA= Runs Against; RD = Run Differential
Format:
Full 5 Team Round Robin
Top 2 teams play for the Championship
Standings are based on Win/Loss record with special consideration for ties
Tie-Break Rules:
In case of W/L tie the following tie-breaker rules will be used, as necessary
1st: Head-to-Head record (who won when the tied teams played one another)
2nd: Fewest Runs Allowed (rewards the defence)
3rd: Run Differential (difference between total number of runs scored by team and total number of runs scored against team)
Standard House Rules:
3 run limit
Umpire to call open inning around 1 hour 45minutes into game for Minors
Pitching Limits: Standard Little League International Rest Day Rules
League Age 6-8: 50 pitches/game
League Age 9-10: 75 pitches/game
League Age 11-12: 85 pitches/game
Schedule & Game Results
| Date | Time | Away | Home | Score |
|---|---|---|---|---|
| Wed June 3 | 6:00 PM | Minors 3 | Minors 4 | 12 – 11 |
| Fri June 5 | 6:00 PM | Minors 1 | Minors 2 | 13 – 4 |
| Sat June 6 | 12:00 PM | Minors 3 | Minors 1 | 10 – 4 |
| Sat June 6 | 6:00 PM | Minors 4 | Minors 5 | 10 – 11 |
| Sun June 7 | 12:00 PM | Minors 2 | Minors 5 | 13 – 9 |
| Wed June 10 | 6:00 PM | Minors 3 | Minors 2 | 5 – 8 |
| Sat June 13 | 12:00 PM | Minors 5 | Minors 3 | 6 – 0 |
| Sat June 13 | 6:00 PM | Minors 1 | Minors 4 | 9 – 6 |
| Sun June 14 | 12:00 PM | Minors 4 | Minors 2 | 6 – 11 |
| Tues June 16 | 6:00 PM | Minors 5 | Minors 1 | 7 – 3 |

